| Pedigree Mughetto - Test Mating, Inbreeding = 0,0% | |||
|---|---|---|---|
| Sinah's Viscount Valentino, SBI a, 2005-08-05, AT/- | EC Søkjær's Dijon, SBI n, DK/- | IC Pedigree known, SBI n, DK/- | Play Boy of Saen Suay, SBI n, DK/- |
| GIP Pedigree known, SBI n, 2001-07-06, DK/- | |||
| Søkjær's Aditi, SBI a, DK/- | EC Vela-Carina's Vincenzino, SBI n | ||
| GIC Pedigree known, SBI a, 2001-10-15, DK/- | |||
| EC Sinah's Jolie Joelle DSM, SBI a 21, AT/- | IC Vela-Carina's Raffaelo, SBI a 21 | WW 90 & EC Vela-Carina's Valentino DM, SBI a, 1988-07-06 | |
| WW 98 & GIP & EC Vela-Carina's Paloma DM, SBI a 21, 1989-12-24 | |||
| EC Sinah's Little bit of Heaven, SBI a, 1995-08-31, AT/- | WW 90 & EC Vela-Carina's Valentino DM, SBI a, 1988-07-06 | ||
| EP & EC Vela-Carina's Shellina, SBI a 21, 1991-04-27 | |||
| Las Perlas-sin Amberly | Las Perlas-Sin Eminyan, SBI n 21, 2000-09-30, DE/- | GIC Las Perlas-Sin Adiemus, SBI n 21, 1996-04-23, DE/- | GIC Las Perlas-Sin Harmony, SBI a 21, 1992-06-08, DE/- |
| IC Bergamote v. Achor, SBI f 21, CH/- | |||
| GIC Las Perlas-Sin Ychabelle, SBI a 21, 1991-02-21, DE/- | IC Las Perlas-Sin Cepetto, SBI n 21, 1986-03-29, DE/- | ||
| Action v. Rococo Schloss, SBI f | |||
| IC Button-Moon of v. Schneepfoetchen, SBI a 21 | CH Leon v.d. Niederheide, SBI a 21, 1998-02-06 | GIC Las Perlas-Sin Harmony, SBI a 21, 1992-06-08, DE/- | |
| EC & EP Mandy v.d. Soester Boerde, SBI a, 1988-01-04, DE/- | |||
| Sacresinh Blossom, SBI c, 1998-09-02, UK/- | Felonie Gaelic Hero, SBI a 21, 1997-07-31 | ||
| Churston Beckas Song, SBI b, 1996-07-16 | |||
Allevatore Simona Viola